IIIC Objectives
1. To conduct Workshops, Seminar with joint participation of the faculty and the Industries.
2. To establish Memorandum of Understanding (MoU) between the Institute and Industries to bring the two sides emotionally and stratagically closer.
3. Professional consultancy by the faculty to industries.
4. To Arrange visits of both faculty/students to industry for study and discussions or delivering lectures on subjects of mutual interest.
5. B.E. Projects work in industries under joint guidance of the faculty and experts from industry.
6. To provide Internship for students.
7. Industrial training and other inputs to teaching-learning process so as to develop awareness about the job functions in the industry among students.
Internship
As an enhancement of the curriculum and to upgrade knowledge and skills, we encourage our students to develop their academic potential and enhance their creative and expressive dimension. We collaborate with a number of industries and R & D organizations to ensure that the students benefit from a rich and varied learning experience while they are exposed to recent industry trends.

Internship Policy
MoU’s Signed with SIES
Sr. No | Name of the Linkage/Industry | Report file |
---|---|---|
1 | ESKO Graphics Pvt Ltd | Click for Relavant information |
2 | Printweek India, Mumbai | |
3 | M/s Bombay Master Printers’ Association (BMPA) | |
4 | Cloud Counselage | |
5 | Mercury Industries Limited | |
6 | Lab systems | |
7 | Pressman Solutions | |
8 | SMI Coated India Pvt Ltd | |
Sr. No | Criteria | Report file |
1 | Eduvance,vanmat Technologies | Click for Relavant information |
2 | Eduvance,vanmat Technologies | |
3 | Hindustan forging and steel industries | |
4 | Manibhadra Machine tool pvt. Ltd. | |
5 | Pressman Solutions | |
6 | ESKO Graphics Pvt Ltd | |
7 | Printweek India, Mumbai | |
8 | Microsoft ATS | |
9 | 9th Legend Inc | |
10 | Priarweb Private Limited | |
11 | RedHat | |
12 | SMI Coated India Pvt Ltd | |
13 | Mercury Industries Limited | |
Sr. No | Criteria | Report file |
1 | Microsoft ATS | Click for Relavant information |
2 | 9th Legend Inc | |
3 | Teleman Technologies | |
4 | Emtron Technologies | |
5 | Perpetual Gravity Labs Pvt. Ltd. | |
6 | Indian Biodiesal Corporation | |
7 | Metalemms Bombay Pvt. Ltd | |
8 | Shri Ganesh Industries | |
9 | Vishwakarma Enterprises | |
10 | Mercury Industries Limited | |
11 | ESKO Graphics Pvt Ltd | |
12 | Printweek India, Mumbai | |
Sr. No | Criteria | Report file |
1 | Microsoft ATS | Click for Relavant information |
2 | ESKO Graphics Pvt Ltd | |
Sr. No | Criteria | Report file |
1 | Dlink India Ltd., Mumbai | Click for Relavant information |
2 | Eduvance, Mumbai | |
3 | ESKO Graphics Pvt Ltd |
IIIC Team
- Dr. Rajesh Kadu- Associate. Prof/ CE
- Mr. Prasad Balan Iyer- HoD/ PPT
- Ms. Sumitra Padmanaban – Asst. Prof/ H& AS
- Dr. Pradip Patil- Associate Prof/ MECH
- Mr. Sunil Punjabi- Asst. Prof/ CE
- Mr. Shishir J- Asst. Prof/ EXTC
- Ms. Stuti Ahuja– Asst. Prof/ IT
- Mr. Vishal Gaikwad- Asst. Prof/ EXTC